
Calulates the rate of your holiday without obligation
PRICE LIST CAMPING – Daily Prices - 2012
Open |
A |
B |
C |
D |
E |
F |
| Adults | 6,80 | 7,70 | 8,80 | 9,80 | 12,40 | 13,40 |
|
Children (3° - 7° birthday) |
3,90 | 4,40 | 5,20 | 6,40 | 7,20 | 8,20 |
| Tent | 5,70 | 6,50 | 7,50 | 8,70 | 10,20 | 12,20 |
| Caravan / Tent Trailer | 8,60 | 9,60 | 11,00 | 12,20 | 14,30 | 15,30 |
| Car | 3,60 | 4,10 | 4,70 | 5,00 | 6,10 | 6,70 |
| Air Camping | 8,80 | 9,90 | 11,20 | 12,20 | 14,90 | 17,00 |
| Camper Van | 10,20 | 11,40 | 12,90 | 14,10 | 17,20 | 19,50 |
| Super Camper Van | 11,80 | 13,20 | 14,90 | 16,30 | 19,80 | 22,60 |
| Standard current 6A | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
| Motorbike up to 50cc | 2,00 | 2,00 | 2,00 | 3,00 | 3,00 | 3,00 |
| Motorbike 50 cc | 3,00 | 3,00 | 3,00 | 4,00 | 4,00 | 4,00 |
| Stop first line * | 4,00 | 4,00 | 4,00 | 6,00 | 8,00 | 8,00 |
| Sea front location Orione * | 5,00 | 5,00 | 5,00 | 7,00 | 9,00 | 9,00 |
| Extra charge for current 16A * | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 |
|
* Extra charge for location with reservation.
|
||||||
PRICE LIST 2012 - Daily prices for apartment
Open |
A |
B |
C |
D |
E |
F |
G |
| Studio apartamentN. 301-302-303-308-309 | |||||||
| 2 People | 38,00 | 42,00 | 56,00 | 66,00 | 62,00 | 88,00 | 118,00 |
| 3 People | 44,00 | 48,00 | 66,00 | 80,00 | 74,00 | 88,00 | 118,00 |
| 4 People | 50,00 | 54,00 | 74,00 | 92,00 | 84,00 | 106,00 | 138,00 |
Studio Apartament Deluxe Directly on the Sea Studio Ap.N. 304-305-306-307 N. 603 |
|||||||
| 2 People | 42,00 | 46,00 | 62,00 | 76,00 | 72,00 | 102,00 | 134,00 |
| 3 People | 48,00 | 52,00 | 72,00 | 90,00 | 82,00 | 102,00 | 134,00 |
| Extra charge B&B (price for person) | 15,00 | 15,00 | 15,00 | 20,00 | 20,00 | 25,00 | 25,00 |
Extra charge B&B: Italian breackfast, cheaning the studio apartment with reorganization of the beds, set-toilette and settowels. On request, half board or full board | |||||||
| Two-places apartmentN. 101-102-203 | |||||||
| 3 People | 50,00 | 54,00 | 78,00 | 96,00 | 88,00 | 110,00 | 138,00 |
| 4 People | 56,00 | 60,00 | 86,00 | 118,00 | 108,00 | 134,00 | 164,00 |
| Two-places apartment sea view bungalowsN. 501-502-503 | |||||||
| 3 People | 50,00 | 54,00 | 82,00 | 100,00 | 92,00 | 116,00 | 144,00 |
| 4 People | 56,00 | 60,00 | 90,00 | 124,00 | 114,00 | 142,00 | 172,00 |
| Two-places apartment directly on the seaN. 401-402-403-601-602-604 | |||||||
| 3 People | 50,00 | 54,00 | 86,00 | 104,00 | 96,00 | 122,00 | 152,00 |
| 4 People | 56,00 | 60,00 | 94,00 | 130,00 | 120,00 | 150,00 | 182,00 |
| Two-places apartment pleasantN. 504-605 | |||||||
| 3 People | 54,00 | 60,00 | 94,00 | 142,00 | 132,00 | 164,00 | 196,00 |
| 4 People | 62,00 | 66,00 | 104,00 | 142,00 | 132,00 | 164,00 | 196,00 |
| Three-places apartmentsN. 103-104-105-106-201-202-204-205-206 | |||||||
| 5 People | 62,00 | 66,00 | 94,00 | 134,00 | 122,00 | 152,00 | 184,00 |
| Three-places on the sea apartmentsN. 403-601 | |||||||
| 5 People | 62,00 | 66,00 | 106,00 | 144,00 | 134,00 | 166,00 | 198,00 |
APARTAMENTS PRICES Tariffs include : VAT and taxes, cold and hot water consumption, electric (220V.) and gas consumption, bed-linen weekly chance (sheets and pillowcases) without service, final cleaning. The children under to 36 months don't pay.
ANIMATION BEACH AND PARKING |
|||||||
BANKING COORDINATE |
|||||||